; Flight Simulator Airport KJFK (Kennedy Intl)
; File generated by AFCAD Version 1.2.2
; HomeFile( "usneaf01.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N40:44.0572 N40:34.6661 W73:38.9402 W73:52.6212 )
AI_Border( N40:44.0572 N40:34.6661 W73:38.9402 W73:52.6212 )

Container( APT 1 )

    APLocation( N40:38.3844 W73:46.7354 3.96 )
    ICAO_ID( KJFK )

    ;---- Runways and associated ILS units
    RwyLoc( N40:38.2877 W73:47.6489 3.96 120.810 -13.3 14572 150 R 13 ASPHALT 0x65 304.8 )
        Navaid( N40:38.9938 W73:49.2069 3.96 300.810 111.350 LOC   NONE 4 "IMOH" )
        Navaid( N40:37.9971 W73:47.1568 3.96   3.000 111.350 SLOPE NONE 4 "IMOH" )
    RwyLoc( N40:38.1234 W73:46.5078 3.96 30.700 -13.3 11351 150 L 4 ASPHALT 0x5A 304.8 )
        Navaid( N40:39.0591 W73:45.7767 3.96  30.700 110.900 LOC   NONE 2 "IHIQ" )
        Navaid( N40:37.4542 W73:46.9688 3.96   3.000 110.900 SLOPE NONE 2 "IHIQ" )
        Navaid( N40:37.7298 W73:46.6763 3.96  30.700 110.900 DME   NONE 2 "IHIQ" )
        Navaid( N40:37.7414 W73:46.7180 3.96 206.700 109.500 LOC   NONE 4 "IJOC" )
        Navaid( N40:38.3540 W73:46.2319 3.96   3.000 109.500 SLOPE NONE 4 "IJOC" )
        Navaid( N40:38.8876 W73:45.2195 3.96 206.700 109.500 DME   NONE 4 "IJOC" )
    RwyLoc( N40:39.0442 W73:46.4854 3.96 120.820 -13.3 10000 150 L 13 ASPHALT 0x60 304.8 )
        Navaid( N40:38.5111 W73:45.3094 3.96 120.820 111.500 LOC   NONE 2 "ITLK" )
        Navaid( N40:39.2456 W73:47.0806 3.96   3.000 111.500 SLOPE NONE 2 "ITLK" )
        Navaid( N40:38.5117 W73:45.3090 3.96 120.820 111.500 DME   NONE 2 "ITLK" )
        Navaid( N40:39.5126 W73:47.5181 3.96 300.820 111.500 LOC   NONE 4 "IRTH" )
        Navaid( N40:38.8385 W73:45.8503 3.96   3.000 111.500 SLOPE NONE 4 "IRTH" )
        Navaid( N40:38.5587 W73:45.3039 3.96 300.820 111.500 DME   NONE 4 "IRTH" )
    RwyLoc( N40:38.1193 W73:45.7561 3.96 30.710 -13.3 8400 150 R 4 ASPHALT 0x50 304.8 )
        Navaid( N40:38.8589 W73:45.1779 3.96  30.710 109.500 LOC   NONE 2 "IJFK" )
        Navaid( N40:37.7012 W73:46.1838 3.96   3.000 109.500 SLOPE NONE 2 "IJFK" )
        Navaid( N40:38.8589 W73:45.1776 3.96  30.710 109.500 DME   NONE 2 "IJFK" )
        Navaid( N40:37.4579 W73:46.2731 3.96 210.710 110.900 LOC   NONE 4 "IIWY" )
        Navaid( N40:38.5548 W73:45.3468 3.96   3.000 110.900 SLOPE NONE 4 "IIWY" )
        Navaid( N40:37.7298 W73:46.6763 3.96 210.710 110.900 DME   NONE 4 "IIWY" )

    ;---- Marker Beacons (if any)
    Navaid( N40:43.5177 W73:41.5897 3.96 210.710 0.000 MARKER OM 0 "IW" )
    Navaid( N40:37.3978 W73:46.3183 3.96  30.710 0.000 MARKER IM 0 "" )
    Navaid( N40:37.1560 W73:46.5099 3.96  30.710 0.000 MARKER MM 0 "" )
    Navaid( N40:35.2065 W73:47.9715 3.96  30.710 0.000 MARKER OM 0 "JF" )
    Navaid( N40:35.4549 W73:41.0466 3.96 300.810 0.000 MARKER OM 0 "" )
    Navaid( N40:35.8445 W73:39.4432 3.96 300.820 0.000 MARKER OM 0 "RT" )
    Navaid( N40:41.6777 W73:52.1183 3.96 120.820 0.000 MARKER OM 0 "" )

    ;---- Helipads (if any)
    RwyLoc( N40:39.2206 W73:49.3584 3.96 30.810 -13.3 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( N40:38.9054 W73:48.6170 3.96 30.810 -13.3 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( N40:39.3647 W73:48.0847 3.96 30.810 -13.3 112 112 H 0 CEMENT 0x0 304.8 )
    RwyLoc( N40:38.7478 W73:46.2531 3.96 30.810 -13.3 112 112 H 0 CEMENT 0x0 304.8 )

    ;---- Communications
    Frequency( 123.700 APCON    "NEW YORK" )
    Frequency( 126.800 APCON    "NEW YORK" )
    Frequency( 127.400 APCON    "NEW YORK" )
    Frequency( 132.400 APCON    "NEW YORK" )
    Frequency( 134.350 APCON    "NEW YORK" )
    Frequency( 115.100 ATIS     "KJFK" )
    Frequency( 115.400 ATIS     "KJFK" )
    Frequency( 117.700 ATIS     "KJFK" )
    Frequency( 128.725 ATIS     "KJFK" )
    Frequency( 135.050 CDEL     "KENNEDY" )
    Frequency( 135.050 CDEL     "KENNEDY" )
    Frequency( 123.700 DEPCON   "NEW YORK" )
    Frequency( 124.750 DEPCON   "NEW YORK" )
    Frequency( 134.350 DEPCON   "NEW YORK" )
    Frequency( 135.900 DEPCON   "NEW YORK" )
    Frequency( 115.900 FSS      "NEW YORK" )
    Frequency( 122.100 FSS      "NEW YORK" )
    Frequency( 121.650 GNDCON   "KENNEDY" )
    Frequency( 121.900 GNDCON   "KENNEDY" )
    Frequency( 125.050 GNDCON   "GATE HOLD" )
    Frequency( 130.775 GNDCON   "KENNEDY" )
    Frequency( 120.550 APCON    "KENNEDY TOWER" )
    Frequency( 125.250 APCON    "KENNEDY TOWER" )
    Frequency( 125.700 APCON    "NEW YORK APPROACH" )
    Frequency( 126.400 APCON    "NEW YORK APPROACH" )
    Frequency( 127.400 APCON    "NEW YORK APPROACH" )
    Frequency( 127.600 APCON    "NEW YORK APPROACH" )
    Frequency( 128.550 APCON    "NEW YORK APPROACH" )
    Frequency( 119.100 CT       "KENNEDY" )
    Frequency( 123.900 CT       "KENNEDY" )
    Frequency( 122.950 UNICOM   "KENNEDY INTL" )

    ;---- Start Locations
    SetupLoc( N40:38.8869 W73:48.9721 3.96 120.8 1 R 13 )
    SetupLoc( N40:37.6889 W73:46.3258 3.96 300.8 1 L 31 )
    SetupLoc( N40:37.3449 W73:47.1170 3.96  30.7 1 L 4  )
    SetupLoc( N40:38.9020 W73:45.8986 3.96 210.7 1 R 22 )
    SetupLoc( N40:39.4506 W73:47.3835 3.96 120.8 1 L 13 )
    SetupLoc( N40:38.6374 W73:45.5873 3.96 300.8 1 R 31 )
    SetupLoc( N40:37.5496 W73:46.2023 3.96  30.7 1 R 4  )
    SetupLoc( N40:38.6894 W73:45.3102 3.96 210.7 1 L 22 )

    ;---- Control Tower

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0 -3591.33  1450.23
    0 -3332.72  1299.40
    0 -3045.32  1131.94
    0 -2931.92  1065.71
    0 -2677.24   916.63
    0 -2514.71   821.52
    0 -2382.37   743.98
    0 -2230.77   655.00
    0 -1450.79   199.22
    0 -1349.79   140.68
    0 -1181.93    42.13
    0  -997.60   -65.53
    0  -838.01  -158.73
    0  -645.01  -271.45
    0  -511.95  -349.34
    0  -289.09  -479.54
    0  -188.03  -539.13
    0   -87.15  -598.40
    0    21.83  -661.32
    1   119.79  -717.88
    0   165.55  -744.30
    1   211.32  -770.72
    0   468.61  -919.27
    0   830.92 -1128.44
    1  1011.06 -1005.09
    0  1114.87  -934.00
    0   746.56 -1553.03
    1   688.87 -1547.52
    0   586.18 -1537.70
    1   579.70 -1351.31
    0   577.52 -1288.52
    1   627.31 -1257.07
    0   849.44  -651.56
    0   862.37  -222.85
    1   892.49   375.06
    0   898.16   487.67
    0   428.56   871.62
    0   537.83   930.39
    1   643.63   987.29
    0   697.28  1016.14
    1   750.93  1044.99
    0   853.51  1100.16
    0  1161.67  1265.90
    0  1301.88  1193.42
    0  1726.00   888.68
    0  1910.28   756.04
    1  1977.38   618.57
    0  2004.96   562.05
    0   757.38   570.47
    0   857.51   745.42
    1   853.55   862.53
    0   851.47   924.32
    1   892.55   960.78
    0   970.99  1030.39
    0  1041.51  1060.33
    1  1142.95  1002.79
    0  1188.93   976.70
    1  1235.82   952.12
    0  1566.13   778.95
    0  1717.09   699.81
    0  1764.09   612.33
    0  1756.99   303.98
    1  1755.62   246.25
    0  1753.05   138.53
    1  1395.29   661.70
    0  1347.52   628.92
    1  1320.24   583.58
    0  1288.91   531.51
    0  1172.86   326.18
    0   673.39  -557.10
    1   365.85 -1101.01
    0   339.83 -1147.03
    0    39.93  -168.58
    0   117.23  -258.69
    0   227.08  -317.63
    1   326.14  -370.78
    0   372.80  -395.82
    1   419.45  -420.85
    1  1322.01  -483.66
    0  1399.18  -456.24
    1  1379.22  -387.24
    1   943.74   460.88
    1   852.59   514.48
    0   613.67   565.16
    0   469.77   559.85
    0  1617.86   467.93
    1  1565.88   438.05
    0  1521.26   412.39
    1   621.98   -80.25
    0   576.50   -53.27
    1   531.01   -26.29
    0   435.04    30.64
    0   329.36    93.33
    0   229.45   152.59
    0  -545.83 -1940.02
    1  -591.18 -1912.80
    0  -697.71 -1848.87
    0  -425.90 -1384.97
    1  -151.18  -916.29
    0  -124.42  -870.64
    1  -133.32  -804.35
    0  -147.68  -697.31
    0   -25.47  -495.49
    0  -200.38  -825.42
    1  -214.66  -756.03
    0  -237.73  -643.91
    0  -239.70  -291.43
    0  -269.97 -1476.59
    1  -315.55 -1449.81
    0  -417.73  -696.01
    1  -390.74  -650.59
    0  -347.93  -578.57
    0  -334.82  -314.91
    0  -572.96  -178.21
    0  -651.46  -398.59
    1  -754.20  -434.26
    0  -819.29  -456.86
    0  -906.23  -247.51
    0  -767.22   -66.74
    0  -926.08    24.37
    0 -1066.68  -152.37
    1 -1247.92  -140.46
    0 -1363.61  -132.85
    0 -1088.31   117.47
    0 -1272.18   -30.50
    0 -1128.39   245.64
    0 -1345.99   214.34
    0 -1621.38   174.66
    1 -1659.70   104.95
    0 -1685.17    58.61
    0 -1453.06    73.73
    0 -1432.07   570.07
    0 -1420.16   805.33
    0 -1413.43   953.98
    0 -1409.56  1042.84
    0 -1333.41  1084.04
    0 -1113.40  1203.06
    0  -972.41  1279.38
    0  -803.01  1370.95
    0  -498.60  1535.20
    0  -206.61  1364.58
    0   -58.11  1277.91
    0   107.40  1181.33
    0   278.30  1081.74
    0   395.52  1013.43
    0   737.02   814.15
    0   744.46   725.11
    0 -1332.78   570.63
    0 -1356.05    17.83
    1 -1360.66   -74.05
    0 -1234.86   585.47
    0 -1202.22   481.34
    0  -638.09  -140.74
    0  -383.69  -286.80
    0     2.62  -231.81
    0   153.59    24.05
    0   258.88   202.49
    0   343.51   345.83
    0   446.92   752.92
    0   324.08   822.78
    0   279.65   848.12
    0   162.51   914.78
    0    53.24   976.77
    0   -11.42  1013.60
    0  -103.65  1066.04
    0  -177.49  1108.10
    0  -268.74  1160.07
    0  -339.36  1200.63
    0  -498.19  1291.52
    0  -688.47  1226.54
    0  -861.10  1136.68
    0 -1005.14  1061.59
    0 -1228.01   945.37
    0 -1239.28   791.66
    0 -1322.14   797.92
    0 -1564.45   960.99
    0 -1315.41   949.42
    0 -1278.47  1011.75
    0 -1576.73  1404.17
    0 -1667.07  1523.33
    0 -1712.13  1535.83
    0 -1724.55  1772.26
    0 -1735.96  1989.51
    0 -1740.44  2073.81
    0 -1818.27  1988.23
    0 -1805.44  1771.60
    0 -1788.34  1482.72
    0 -1732.76  1404.33
    0 -1900.58  1986.96
    0 -2060.84  1769.52
    0 -2013.29  1404.62
    0 -1053.79  1125.17
    0  -909.10  1198.21
    0  -735.51  1285.84
    0  -285.66  1283.42
    0  -239.35  1256.83
    0    44.79  1092.95
    0   334.25   926.01
    0   598.81   698.93
    0  -498.38  1404.85
    1  -381.15  1596.97
    0  -326.37  1625.78
    1  -271.59  1654.59
    0  -170.11  1707.96
    0  -694.34  1678.93
    0  -785.71  1746.10
    0  -970.28  1881.36
    1  -946.77  1934.16
    0  -925.26  1982.48
    1  -898.30  2027.93
    0  -848.84  2111.30
    0  -616.31  1973.33
    0  -505.19  1907.23
    0  -385.97  1836.35
    0    19.15  1595.24
    0   122.05  1534.19
    0   455.04  1336.59
    1  1110.17   947.72
    0  1155.65   920.71
    0   217.14   993.55
    1   338.42  1168.43
    0   368.57  1211.90
    1   398.71  1255.37
    0   513.92  1421.49
    0  -120.94  1188.54
    1     4.71  1367.27
    0    35.10  1410.50
    1    65.49  1453.74
    0   267.71  1741.40
    0   166.31  1805.13
    1  -347.28  1699.66
    0  -297.89  1973.84
    0  -419.32  2038.82
    1  -649.04  1756.43
    0  -622.37  1802.07
    1  -620.25  1861.88
    0  -531.90  2110.05
    0  -724.13  1862.68
    1  -748.82  1815.95
    0   317.55  1538.23
    0   388.42  1663.95
    0  -372.30  1090.85
    0    34.13    99.87
    0  -103.75   -51.34
    0  -285.25   -71.33
    0  -963.67   308.35
    0 -1121.95   838.52
    0  -946.58  1005.67
    0   620.09 -1313.86
    0    34.24  -965.10
    0 -2331.20   442.31
    0 -2782.62   710.61
    0 -3039.29   863.64
    0 -3149.88   930.09
    0 -3191.87   955.78
    0  1203.57  1001.32
    0  1077.69   789.60
    0  -562.71 -1968.77
    0  1659.71   443.01
    0  -955.74  2000.63
    0  2032.14   607.74
    0   724.78 -1590.02
    0 -3081.30  1594.56
    0 -3166.43  1583.32
    0 -3098.05  1032.81
    1 -3126.05   977.31
    0 -2985.35   967.26
    1 -3014.87   910.55
    0 -2728.53   817.88
    1 -2758.81   757.83
    0 -2561.53   720.74
    0 -2277.93   556.01
    1 -2308.80   490.14
    0   589.96   778.54
    0  -956.56   326.70
    0  -934.70   316.29
    0 -1189.97   442.24
    0  -986.42   544.11
    0 -1073.87   500.34
    0  -898.59   250.49
    0  -843.41   250.49
    0  -828.83   254.65
    0  -906.20    12.97
    0  -625.72    55.57
    0   191.30   242.50
    0  -181.68    31.36
    0  -164.17   -57.99
    0   -29.72    29.85
    0   -15.04   142.45
    0    94.80   154.93
    0    96.05   326.54
    0   162.50   259.56
    0   106.27   421.76
    0   296.16   265.62
    0   244.34   317.02
    0   388.74   577.28
    0   284.00   694.71
    0   228.45   828.02
    0   106.26   828.02
    0   -38.15   739.15
    0    80.13   503.08
    0   116.83   479.53
    0    92.06   465.97
    0   202.52   389.75
    0   178.29   362.54
    0   225.00   523.76
    0   325.30   462.94
    0   378.70   588.54
    0   176.95   600.94
    0   304.11   672.17
    0   266.68   647.77
    0   212.49   828.02
    0    21.20   775.68
    0    71.93   712.11
    0   -11.37   755.63
    0    22.14   738.12
    0   -39.59   712.11
    0    36.50   986.30
    0   -18.79  1017.79
    0   -64.38  1043.71
    0  -113.86  1071.85
    0  -472.89  1001.92
    0  -377.19  1031.91
    0  -477.17   966.21
    0  -317.34  1001.66
    0  -263.76   974.57
    0 -1054.21   902.21
    0  -886.72   704.72
    0  -940.76   768.45
    0 -1000.21   954.11
    0  -812.63   976.27
    0  -750.92   884.57
    0  -745.22   880.99
    0  -769.30   911.88
    0  -800.08   957.63
    0  -818.48  1012.34
    0  -792.88   946.92
    0   171.69  1801.49
    0 -1710.07  2099.89
    0 -1714.45  2296.45
    0 -1653.88  2409.33
    0 -1662.58  2446.33
    0 -1712.52  2209.97
    0 -1710.32  2111.04
    0 -1737.22  2013.21
    0 -1732.39  1921.62
    0 -1727.22  1823.02
    0 -1722.08  1725.20
    0 -1716.68  1622.42
    0 -1971.28  1939.92
    0 -2236.86  1939.92
    0 -2174.68  1939.92
    0 -2122.62  1939.92
    0 -2077.51  1939.92
    0 -2025.44  1939.92
    0 -1984.95  1939.92 )
    Positions(
     -472.63   912.63 31.0 181.1 0x0C800210
       47.86   678.13 31.0 227.4 0x0C80058E
      189.72   425.05 31.0 346.3 0x0C80018E
     -896.56   305.28 31.0 117.3 0x0C80018C
     -189.48   874.70 38.0 203.9 0x0C90020F
      213.92   578.16 31.0 121.6 0x0C80030E
     -782.38   214.00 54.0 137.5 0x0CA0030C
    -1598.95  2114.26 54.0  91.9 0x0CA00192
      131.88   617.60 31.0 301.2 0x0C80038E
       -9.46   681.86 31.0 141.4 0x0C80060E
     -399.30   932.51 31.0 202.1 0x0C800190
      -96.05    93.10 54.0 317.0 0x0CA0010D
     -289.66   888.03 31.0 202.1 0x0C800090
      208.36   482.38 31.0 211.2 0x0C80020E
    -1596.41  2213.25 54.0  91.6 0x0CA00112
    -1598.74  1825.92 54.0  91.6 0x0CA00312
    -1600.86  1627.36 54.0  91.6 0x0CA00412
      129.52   520.08 31.0  77.8 0x0C80008E
       33.08   374.97 54.0 317.0 0x0CA0028D
     -676.41   115.77 54.0 317.1 0x0CA0040C
     -842.77   888.85 38.0 224.4 0x0C900311
      -87.80   206.85 54.0 317.0 0x0CA0018D
    -1037.89   438.97 54.0 156.3 0x0CA0020C
     -805.86    94.51 54.0  47.0 0x0CA0038C
     -725.31   980.80 38.0  77.3 0x0C900111
     -250.03    94.72 54.0 317.0 0x0CA0008D
    -1597.27  1923.87 54.0  91.6 0x0CA00292
     -345.45   910.64 31.0 202.1 0x0C800110
     -130.31   852.99 38.0 201.9 0x0C90018F
     -933.71   910.80 38.0 132.8 0x0C900491
     -791.83   838.90 38.0 224.4 0x0C900291
      147.12   467.73 31.0 121.1 0x0C80010E
      102.84   736.45 31.0 121.8 0x0C80050E
      -17.86   805.42 38.0 201.9 0x0C90008F
     -847.30   764.83 38.0  44.1 0x0C900391
      176.36   753.19 31.0 212.7 0x0C80048E
      -71.52   828.07 38.0 201.9 0x0C90010F
     -910.28   825.96 38.0  44.1 0x0C900411
     -918.11   362.14 31.0  47.1 0x0C80010C
    -1606.18  2453.80 54.0  91.6 0x0CA00092
     -705.72   856.18 31.0 135.5 0x0C800211
     -948.31   479.15 54.0 156.3 0x0CA0028C
      273.54   557.93 31.0 256.6 0x0C80028E
       24.69   220.54 54.0 317.0 0x0CA0020D
    -1600.37  1727.60 54.0  91.6 0x0CA00392
     -978.92   363.61 31.0 336.9 0x0C80008C
     -712.95   925.71 38.0  77.3 0x0C900191
     -739.15  1039.74 38.0  77.3 0x0C900091
    -1595.73  2020.67 54.0  91.6 0x0CA00212
      197.39   682.96 31.0 302.0 0x0C80040E
    -1990.55  1989.30 18.0 358.7 0x00400309
    -2130.78  1986.22 14.0 358.8 0x00300189
    -2243.38  1984.32 10.0 358.8 0x00200089
    -2033.35  1988.30 18.0 358.7 0x00400289
    -2182.79  1985.24 10.0 358.8 0x00200109
    -2086.92  1987.04 14.0 358.7 0x00300209 )
    TaxiwayPath(
    1 45.7 500000 248  30 0 1.0 0
    1 45.7 500000  30  71 0 1.0 0
    1 45.7 500000  71 249 0 1.0 0
    1 45.7 500000 249  99 0 1.0 0
    1 45.7 500000  99 103 0 1.0 0
    1 45.7 500000 103 109 0 1.0 0
    1 45.7 500000 109 116 0 1.0 0
    1 45.7 500000 116 122 0 1.0 0
    1 45.7 500000 122 129 0 1.0 0
    1 45.7 500000 129 250 0 1.0 0
    1 45.7 500000 250 251 0 1.0 0
    1 45.7 500000 251 252 0 1.0 0
    1 45.7 500000 252 253 0 1.0 0
    1 45.7 500000 253 254 0 1.0 0
    1 45.7 500000 255  56 0 1.0 1
    1 45.7 500000  56 218 0 1.0 1
    1 45.7 500000 218 256 0 1.0 1
    1 45.7 500000 256  35 0 1.0 1
    1 45.7 500000  35  89 0 1.0 1
    1 45.7 500000  89  76 0 1.0 1
    1 45.7 500000  76  20 0 1.0 1
    1 45.7 500000  20 249 0 1.0 1
    1 45.7 500000 249 107 0 1.0 1
    1 45.7 500000 107  94 0 1.0 1
    1 45.7 500000  94 257 0 1.0 1
    1 45.7 500000 258  85 0 1.0 2
    1 45.7 500000  85  65 0 1.0 2
    1 45.7 500000  65 256 0 1.0 2
    1 45.7 500000 256  51 0 1.0 2
    1 45.7 500000  51  39 0 1.0 2
    1 45.7 500000  39 221 0 1.0 2
    1 45.7 500000 221 226 0 1.0 2
    1 45.7 500000 226 201 0 1.0 2
    1 45.7 500000 201 234 0 1.0 2
    1 45.7 500000 234 237 0 1.0 2
    1 45.7 500000 237 208 0 1.0 2
    1 45.7 500000 208 259 0 1.0 2
    1 45.7 500000 260  47 0 1.0 3
    1 45.7 500000  47  63 0 1.0 3
    1 45.7 500000  63  79 0 1.0 3
    1 45.7 500000  79  25 0 1.0 3
    1 45.7 500000  25  26 0 1.0 3
    1 45.7 500000  26 261 0 1.0 3
    2 30.5 500000 245  38 0 1.0 24
    2 30.5 500000 274  45 0 1.0 24
    2 30.5 500000 275   3 0 1.0 24
    2 30.5 500000 277  41 0 1.0 24
    2 30.5 500000 278  22 0 1.0 24
    2 30.5 500000 281   6 0 1.0 24
    2 30.5 500000 282  23 0 1.0 24
    2 30.5 500000 283  19 0 1.0 24
    2 30.5 500000 285  25 0 1.0 24
    2 30.5 500000 287  11 0 1.0 24
    2 30.5 500000 288  21 0 1.0 24
    2 30.5 500000 289  43 0 1.0 24
    2 30.5 500000 290  18 0 1.0 24
    2 30.5 500000 300  17 0 1.0 24
    2 30.5 500000 301  31 0 1.0 24
    2 30.5 500000 303   2 0 1.0 24
    2 30.5 500000 305  13 0 1.0 24
    2 30.5 500000 307  42 0 1.0 24
    2 30.5 500000 308   5 0 1.0 24
    2 30.5 500000 308   8 0 1.0 24
    2 30.5 500000 310  49 0 1.0 24
    2 30.5 500000 311  35 0 1.0 24
    2 30.5 500000 312  32 0 1.0 24
    2 30.5 500000 313   1 0 1.0 24
    2 30.5 500000 316   9 0 1.0 24
    2 30.5 500000 317  33 0 1.0 24
    2 30.5 500000 318  36 0 1.0 24
    2 30.5 500000 319  28 0 1.0 24
    2 30.5 500000 320   4 0 1.0 24
    2 30.5 500000 323   0 0 1.0 24
    2 30.5 500000 322  10 0 1.0 24
    2 30.5 500000 324  27 0 1.0 24
    2 30.5 500000 325  12 0 1.0 24
    2 30.5 500000 327  34 0 1.0 24
    2 30.5 500000 328  37 0 1.0 24
    2 30.5 500000 329  29 0 1.0 24
    2 30.5 500000 331  30 0 1.0 24
    2 30.5 500000 332  40 0 1.0 24
    2 30.5 500000 333  46 0 1.0 24
    2 30.5 500000 334  24 0 1.0 24
    2 30.5 500000 335  47 0 1.0 24
    2 30.5 500000 336  20 0 1.0 24
    2 30.5 500000 341  39 0 1.0 24
    2 30.5 500000 342  14 0 1.0 24
    2 30.5 500000 343   7 0 1.0 24
    2 30.5 500000 344  48 0 1.0 24
    2 30.5 500000 345  26 0 1.0 24
    2 30.5 500000 346  15 0 1.0 24
    2 30.5 500000 347  44 0 1.0 24
    2 30.5 500000 348  16 0 1.0 24
    2 30.5 500000 350  52 0 1.0 24
    2 30.5 500000 351  54 0 1.0 24
    2 30.5 500000 352  51 0 1.0 24
    2 30.5 500000 353  55 0 1.0 24
    2 30.5 500000 354  53 0 1.0 24
    2 30.5 500000 355  50 0 1.0 24
    0 30.5 500000   0   1 0 1.0 0
    0 30.5 500000   1   2 0 1.0 0
    0 30.5 500000   2   3 0 1.0 0
    0 30.5 500000   3   4 0 1.0 0
    0 30.5 500000   4   5 0 1.0 0
    0 30.5 500000   5   6 0 1.0 0
    0 30.5 500000   6   7 0 1.0 0
    0 30.5 500000   7   8 0 1.0 0
    0 30.5 500000   8   9 0 1.0 0
    0 30.5 500000   9  10 0 1.0 1
    0 30.5 500000  10  11 0 1.0 1
    0 30.5 500000  11  12 0 1.0 1
    0 30.5 500000  12  13 0 1.0 1
    0 30.5 500000  13  14 0 1.0 1
    0 30.5 500000  14  15 0 1.0 1
    0 30.5 500000  15  16 0 1.0 1
    0 30.5 500000  16  17 0 1.0 1
    0 30.5 500000  17  18 0 1.0 2
    0 30.5 500000  18  19 0 1.0 2
    0 30.5 500000  19  20 0 1.0 2
    0 30.5 500000  20  21 0 1.0 2
    0 30.5 500000  21  22 0 1.0 2
    0 30.5 500000  22  23 0 1.0 2
    0 30.5 500000  23  24 0 1.0 2
    0 30.5 500000  24  25 0 1.0 2
    0 30.5 500000  26  27 0 1.0 3
    0 30.5 500000  27  28 0 1.0 3
    0 30.5 500000  28  29 0 1.0 3
    0 30.5 500000  29  30 0 1.0 3
    0 30.5 500000  30  31 0 1.0 3
    0 30.5 500000  31  23 0 1.0 3
    0 30.5 500000  23  32 0 1.0 3
    0 30.5 500000  32  33 0 1.0 3
    0 30.5 500000  33  34 0 1.0 3
    0 30.5 500000  34  35 0 1.0 3
    0 30.5 500000  36  37 0 1.0 4
    0 30.5 500000  37  38 0 1.0 4
    0 30.5 500000  38  39 0 1.0 4
    0 30.5 500000  39  40 0 1.0 4
    0 30.5 500000  40  41 0 1.0 4
    0 30.5 500000  41  42 0 1.0 4
    0 30.5 500000  42  43 0 1.0 4
    0 30.5 500000  43  44 0 1.0 4
    0 30.5 500000  44  45 0 1.0 4
    0 30.5 500000  45  46 0 1.0 4
    0 30.5 500000  46  47 0 1.0 4
    0 30.5 500000  48  49 0 1.0 5
    0 30.5 500000  49  50 0 1.0 5
    0 30.5 500000  50  51 0 1.0 5
    0 30.5 500000  51  52 0 1.0 5
    0 30.5 500000  52  53 0 1.0 5
    0 30.5 500000  53  54 0 1.0 5
    0 30.5 500000  54  55 0 1.0 5
    0 30.5 500000  55  56 0 1.0 5
    0 30.5 500000  56  57 0 1.0 6
    0 30.5 500000  57  58 0 1.0 6
    0 30.5 500000  58  59 0 1.0 6
    0 30.5 500000  59  60 0 1.0 6
    0 30.5 500000  60  61 0 1.0 6
    0 30.5 500000  61  62 0 1.0 6
    0 30.5 500000  62  63 0 1.0 6
    0 30.5 500000  44  58 0 1.0 6
    0 30.5 500000  58  64 0 1.0 6
    0 30.5 500000  64  65 0 1.0 6
    0 30.5 500000  65  66 0 1.0 6
    0 30.5 500000  66  67 0 1.0 6
    0 30.5 500000  67  68 0 1.0 6
    0 30.5 500000  68  33 0 1.0 6
    0 30.5 500000  33  69 0 1.0 6
    0 30.5 500000  69  22 0 1.0 6
    0 30.5 500000  22  70 0 1.0 6
    0 30.5 500000  70  71 0 1.0 6
    0 30.5 500000  72  73 0 1.0 7
    0 30.5 500000  73  74 0 1.0 7
    0 30.5 500000  74  75 0 1.0 7
    0 30.5 500000  75  76 0 1.0 7
    0 30.5 500000  76  77 0 1.0 7
    0 30.5 500000  77  69 0 1.0 7
    0 30.5 500000  69  32 0 1.0 7
    0 30.5 500000  32  78 0 1.0 7
    0 30.5 500000  78  79 0 1.0 7
    0 30.5 500000  79  80 0 1.0 8
    0 30.5 500000  80  68 0 1.0 8
    0 30.5 500000  68  81 0 1.0 8
    0 30.5 500000  81  35 0 1.0 8
    0 30.5 500000  35  82 0 1.0 8
    0 30.5 500000  82  48 0 1.0 8
    0 30.5 500000  48  83 0 1.0 8
    0 30.5 500000  83  84 0 1.0 8
    0 30.5 500000  85  86 0 1.0 9
    0 30.5 500000  86  87 0 1.0 9
    0 30.5 500000  87  67 0 1.0 9
    0 30.5 500000  68  61 0 1.0 10
    0 30.5 500000  33  88 0 1.0 11
    0 30.5 500000  88  89 0 1.0 11
    0 30.5 500000  89  90 0 1.0 11
    0 30.5 500000  90  91 0 1.0 11
    0 30.5 500000  91  92 0 1.0 11
    0 30.5 500000  92  93 0 1.0 11
    0 30.5 500000  94  95 0 1.0 12
    0 30.5 500000  95  96 0 1.0 12
    0 30.5 500000  96  97 0 1.0 12
    0 30.5 500000  97  98 0 1.0 12
    0 30.5 500000  98  99 0 1.0 12
    0 30.5 500000  99 100 0 1.0 13
